Flat Flexible Cables
CONSTRUCTION |
Conductor, bare copper, fine stranded wires. According to HD 383 ve IEC 60228 class 5
Core insulation, PVC compound 4 cores included colour code.More than 4 cores black colour and number printing. Earth core; green/yellow. PVC outer jacket; colour black.
APPLICATION |
These flexible type of cables are suited to use under medium mechanical stress in dry locations and for the connections of portable appliances and cranes. These cables strutures are hihg flexible.
TECHNICAL DATAS |
|
H05VVH6-F
H05VVH6-F 300/500 V.
H07VVH6-F 450/750 V.
Cross Section (mm²) | Approx. Outher Dimeter (mm) | Copper Weight (kg/km) |
Approx Cable Weight (kg/km) |
0.75 | |||
6 x 0,75 | 4,4 x 19,0 | 43,3 | 142 |
9 x 0,75 | 4,4 x 27,5 | 64,9 | 199 |
12 x 0,75 | 4,4 x 34,0 | 84,5 | 257 |
16 x 0,75 | 4,4 x 44,5 | 115,3 | 342 |
20 x 0,75 | 4,4 x 55,0 | 144 | 425 |
24 x 0,75 | 4,4 x 66,0 | 172,8 | 510 |
* 24 x 0,75 | 4,4 x 74,0 | 172,8 | 513 |
* 28 x 0,75 | 4,4 x 83,0 | 254 | 549 |
* 32 x 0,75 | 4,4 x 95 | 29 | 628 |
1 | |||
4 x 1 | 4,5 x 13,3 | 38,5 | 105 |
6 x 1 | 4,5 x 19,2 | 57,8 | 162 |
9 x 1 | 4,5 x 28,2 | 86,7 | 233 |
12 x 1 | 4,5 x 35,5 | 115,4 | 300 |
16x 1 | 4,5 x 45,5 | 153,7 | 394 |
20 x 1 | 4,5 x 56,5 | 193,2 | 496 |
24 x 1 | 4,5 x 67,5 | 231 | 592 |
* 24 x 1 | 4,5 x 75,0 | 231 | 596 |
* 32 x 1 | 4,5 x 96,5 | 365 | 636 |
Cross Section (mm²) | Approx Outher Dimeter (mm) | Copper Weight (kg/km) |
Approx Cable Weight (kg/km) |
2,5 | |||
4 x 2,5 | 5,9 x 17,0 | 92 | 198 |
8 x 2,5 | 5,9 x 31,9 | 184 | 396 |
12 x 2,5 | 5,9 x 47,1 | 276 | 590 |
16 x 2,5 | 5,9 x 63,0 | 368 | 788 |
24 x 2,5 | 5,9 x 93,0 | 552 | 1180 |
4 x 4 | 7,1 x 22 | 155 | 345 |
4 x 6 | 7,8 x 25,7 | 231 | 425 |
4 x 10 | 9,9 x 32 | 383 | 712 |
4 x 16 | 12 x 38,4 | 613 | 1016 |
4 x 25 | 13,8 x 43,1 | 961 | 1367 |
4 x 35 | 17 x 50 | 1345 | 2102 |
4 x 50 | 16 x 54,5 | 1921 | 1923 |
* The cable is marked with steel strap.
Is Forwarded with 500 m rollers.